Material Data Sheets
The Gund Company is a vertically integrated material manufacturer. As a result, we offer customers a cost advantage on industry-standard products and application engineering services to develop materials that meet our customer requirements for their specific applications.
CLICK HERE TO LEARN MORE ABOUT THE MATERIAL FAMILIES WE OFFER!
Our materials testing lab shortens product development time and provides material comparative data on key materials. This model provides application-specific solutions, shorter lead times, and materials that meet or exceed our customers’ most demanding application requirements. All the material data sheets are listed below:
* Click HERE for a NEMA, IEC, MIL-Spec cross-reference table
Click each material below to learn more | |||
---|---|---|---|
Material Name | NEMA Reference | IEC Reference | Safety Data Sheet |
APO-1 | NEMA GPO-1 | UPGM 201 | GPO-1 SDS |
APO-3 Glass Polyester Laminate | — | — | APO-3 SDS |
GPO-3 Sheet Angle Channel (Glass Polyester Laminate) | NEMA GPO-3 | UPGM 203 | GPO-3 SDS |
MagNohl® (Magnetic Glass Polyester Laminate) | — | — | MagNohl SDS |
MPI (Mold Platen Insulation) | — | — | MPI SDS |
N200F (Flexible Glass Polyester Laminate) | NEMA GPO-1 | UPGM 201 | N200F SDS |
N155 (Class F, 155° GPO-1) | NEMA GPO-1 | UPGM 201 | N155 SDS |
N180 (Class H, 180° GPO-1) | NEMA GPO-1 | UPGM 201 | N180 SDS |
N180FR (Class H, 180° GPO-1) | NEMA GPO-1 | UPGM 201 | N180 SDS |
N220 (Class R, 220° GPO-1) | NEMA GPO-1 | UPGM 201 | N220 SDS |
LST | — | — | LST SDS |
Semi-Conductive C-109 | — | — | C-109 SDS |
U205 Glass Polyester Laminate | NEMA GPO-5 | UPGM 205 | U205 SDS |
* Click HERE for a NEMA, IEC, MIL-Spec cross-reference table
Click each material below to learn more | |||
---|---|---|---|
Polymer | Family | Composition | Material |
PAI — [SDS] | Imidized | Amorphous | |
PEEK — [SDS] | High-Performance | Semi-Crystalline | |
PVC-CPVC | Commodity | Amorphous | Kydex |
PEI | High-Performance | Amorphous | Ultem |
PTFE | High-Performance | Semi-Crystalline | |
PI | Imidized | Amorphous | |
PP (Homopolymer) | Commodity | Semi-Crystalline | PolyPro EV –– [SDS] |
PP (Copolymer) | Commodity | Semi-Crystalline | PolyPro FR — [SDS] |
PC | Engineered | Amorphous | |
UHMW — [SDS] | Engineered | Semi-Crystalline | |
HDPE | Commodity | Semi-Crystalline | |
PPS – Unfilled | High-Performance | Semi-Crystalline | Ryton |
PPS – Filled | High -Performance | Semi-Crystalline | |
ABS — [SDS] | Commodity | Amorphous | |
LDPE | Commodity | Semi-Crystalline | |
Acetal — [SDS] | Engineered | Semi-Crystalline | Delrin |
Nylon — [SDS] | Engineered | Semi-Crystalline | Nylatron |
Acrylic | Commodity | Amorphous | Plexiglass— [SDS] |
- Polyester Film — [Polyester Film SDS]
- G-Flex™ YT510 — [YT510 SDS]
- DMD (Dacron/Mylar/Dacron)
- APA (Aramid/Polyester/Aramid)
- Polyimide Film (Kapton®) — [Polymide Film SDS]
- RM (Rag Mylar)
- RMR (Rag/Mylar®/Rag)
- Slot Liner (RotoGuard®) — [Slot Liner SDS]
- Turn Insulation (RotoGuard®) — [Turn Insulation SDS]
- Vulcanized Fibre — [Vulcanized Fibre SDS]
- GundPly 1003 — [GundPly 1003 SDS]
- G-Flex™ Kraft Paper
- PACTLAM® L9003 — [PACTLAM SDS]
MOLDING COMPOUNDS
- F2016 (Epoxy Fiberglass Filament Wound Tubing) — [F2016 SDS]
- F2038 (Epoxy Fiberglass Filament Wound Tubing) — [F2038 SDS]
- G-Frac™ G2018 (High-Temperature Epoxy Glass Filament Wound Tubing) — [G2018 SDS]
- G-Frac™ G2019 (High-Temperature Epoxy Glass Filament Wound Tubing) — [G2019 SDS]
- G-Frac™ G2039 (High-Temperature Epoxy Glass Filament Wound Tubing) — [G2039 SDS]
- G-Frac™ G2040 (High-Temperature Epoxy Glass Filament Wound Tubing) — [G2040 SDS]
- G-Frac™ G1050 (High-Temperature Epoxy Glass Filament Wound Tubing) — [G1050 SDS]
- G-Frac™ G21 (High Strength Convolute Glass Epoxy Tube)
- G-Frac™ G22 (High Temp Convolute Glass Epoxy Tube)